Logo

Forge of Empires game: Cosmic Catalyst Great Building (SpaceAgeSpaceHub): Summary.

Current Time (NZ)
Mon May 19, 2025 11:23 am
FOE Home Fair Trades Information


🗃 Legacy GB Site  📂 GB List (New)  
Current ARC level 0

Cosmic Catalyst (SpaceAgeSpaceHub)

Level FP Cost Daily Rewards Donor Rewards
1 840
  • critical_hit_chance (1)
1st place: *FP: 11 *Medals: 959 *Blueprints: 0
2nd place: *FP: 6 *Medals: 480 *Blueprints: 0
3rd place: *FP: - *Medals: - *Blueprints: -
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
2 1250
  • critical_hit_chance (2)
1st place: *FP: 22 *Medals: 1631 *Blueprints: 1
2nd place: *FP: 11 *Medals: 816 *Blueprints: 0
3rd place: *FP: 6 *Medals: 408 *Blueprints: 0
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
3 2320
  • critical_hit_chance (3)
1st place: *FP: 33 *Medals: 2879 *Blueprints: 1
2nd place: *FP: 17 *Medals: 1440 *Blueprints: 1
3rd place: *FP: 6 *Medals: 719 *Blueprints: 1
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
4 3570
  • critical_hit_chance (4)
1st place: *FP: 50 *Medals: 4318 *Blueprints: 1
2nd place: *FP: 28 *Medals: 2159 *Blueprints: 1
3rd place: *FP: 11 *Medals: 1079 *Blueprints: 1
4th place: *FP: 6 *Medals: 432 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
5 4730
  • critical_hit_chance (5)
1st place: *FP: 72 *Medals: 5853 *Blueprints: 2
2nd place: *FP: 39 *Medals: 2927 *Blueprints: 1
3rd place: *FP: 11 *Medals: 1463 *Blueprints: 1
4th place: *FP: 6 *Medals: 585 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
6 5970
  • critical_hit_chance (6)
1st place: *FP: 88 *Medals: 7388 *Blueprints: 2
2nd place: *FP: 44 *Medals: 3694 *Blueprints: 1
3rd place: *FP: 17 *Medals: 1847 *Blueprints: 1
4th place: *FP: 6 *Medals: 739 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
7 7400
  • critical_hit_chance (7)
1st place: *FP: 105 *Medals: 9115 *Blueprints: 2
2nd place: *FP: 55 *Medals: 4557 *Blueprints: 2
3rd place: *FP: 17 *Medals: 2279 *Blueprints: 1
4th place: *FP: 6 *Medals: 912 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
8 8700
  • critical_hit_chance (8)
1st place: *FP: 127 *Medals: 10746 *Blueprints: 3
2nd place: *FP: 66 *Medals: 5374 *Blueprints: 2
3rd place: *FP: 22 *Medals: 2686 *Blueprints: 1
4th place: *FP: 6 *Medals: 1075 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
9 10210
  • critical_hit_chance (9)
1st place: *FP: 149 *Medals: 12569 *Blueprints: 3
2nd place: *FP: 77 *Medals: 6284 *Blueprints: 2
3rd place: *FP: 28 *Medals: 3143 *Blueprints: 2
4th place: *FP: 6 *Medals: 1257 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
10 11540
  • critical_hit_chance (10)
1st place: *FP: 165 *Medals: 14296 *Blueprints: 3
2nd place: *FP: 83 *Medals: 7148 *Blueprints: 2
3rd place: *FP: 28 *Medals: 3574 *Blueprints: 2
4th place: *FP: 6 *Medals: 1430 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
      UP / DOWN
11 11829
  • critical_hit_chance (10)
1st place: *FP: 187 *Medals: 16118 *Blueprints: 3
2nd place: *FP: 94 *Medals: 8060 *Blueprints: 2
3rd place: *FP: 33 *Medals: 4029 *Blueprints: 2
4th place: *FP: 11 *Medals: 1612 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
12 12125
  • critical_hit_chance (10)
1st place: *FP: 209 *Medals: 18038 *Blueprints: 4
2nd place: *FP: 105 *Medals: 9019 *Blueprints: 3
3rd place: *FP: 33 *Medals: 4510 *Blueprints: 2
4th place: *FP: 11 *Medals: 1804 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
13 12428
  • critical_hit_chance (11)
1st place: *FP: 231 *Medals: 19861 *Blueprints: 4
2nd place: *FP: 116 *Medals: 9931 *Blueprints: 3
3rd place: *FP: 39 *Medals: 4965 *Blueprints: 2
4th place: *FP: 11 *Medals: 1987 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
14 12739
  • critical_hit_chance (11)
1st place: *FP: 253 *Medals: 21779 *Blueprints: 4
2nd place: *FP: 127 *Medals: 10890 *Blueprints: 3
3rd place: *FP: 44 *Medals: 5445 *Blueprints: 2
4th place: *FP: 11 *Medals: 2178 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
15 13057
  • critical_hit_chance (11)
1st place: *FP: 275 *Medals: 23794 *Blueprints: 4
2nd place: *FP: 138 *Medals: 11898 *Blueprints: 3
3rd place: *FP: 44 *Medals: 5949 *Blueprints: 2
4th place: *FP: 11 *Medals: 2379 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
16 13383
  • critical_hit_chance (11)
1st place: *FP: 297 *Medals: 25714 *Blueprints: 6
2nd place: *FP: 149 *Medals: 12857 *Blueprints: 3
3rd place: *FP: 50 *Medals: 6428 *Blueprints: 3
4th place: *FP: 11 *Medals: 2572 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
17 13718
  • critical_hit_chance (11)
1st place: *FP: 319 *Medals: 27823 *Blueprints: 6
2nd place: *FP: 160 *Medals: 13912 *Blueprints: 3
3rd place: *FP: 55 *Medals: 6956 *Blueprints: 3
4th place: *FP: 17 *Medals: 2782 *Blueprints: 2
5th place: *FP: 6 *Medals: 1392 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
18 14061
  • critical_hit_chance (11)
1st place: *FP: 341 *Medals: 29743 *Blueprints: 6
2nd place: *FP: 171 *Medals: 14872 *Blueprints: 4
3rd place: *FP: 55 *Medals: 7436 *Blueprints: 3
4th place: *FP: 17 *Medals: 2974 *Blueprints: 2
5th place: *FP: 6 *Medals: 1487 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
19 14412
  • critical_hit_chance (12)
1st place: *FP: 369 *Medals: 31854 *Blueprints: 6
2nd place: *FP: 187 *Medals: 15927 *Blueprints: 4
3rd place: *FP: 61 *Medals: 7964 *Blueprints: 3
4th place: *FP: 17 *Medals: 3186 *Blueprints: 2
5th place: *FP: 6 *Medals: 1593 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
20 14773
  • critical_hit_chance (12)
1st place: *FP: 391 *Medals: 33965 *Blueprints: 6
2nd place: *FP: 198 *Medals: 16983 *Blueprints: 4
3rd place: *FP: 66 *Medals: 8491 *Blueprints: 3
4th place: *FP: 17 *Medals: 3397 *Blueprints: 2
5th place: *FP: 6 *Medals: 1698 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
      UP / DOWN
21 15142
  • critical_hit_chance (12)
1st place: *FP: 413 *Medals: 35979 *Blueprints: 7
2nd place: *FP: 209 *Medals: 17989 *Blueprints: 4
3rd place: *FP: 72 *Medals: 8995 *Blueprints: 3
4th place: *FP: 17 *Medals: 3598 *Blueprints: 3
5th place: *FP: 6 *Medals: 1799 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
22 15521
  • critical_hit_chance (12)
1st place: *FP: 440 *Medals: 38090 *Blueprints: 7
2nd place: *FP: 220 *Medals: 19045 *Blueprints: 4
3rd place: *FP: 72 *Medals: 9523 *Blueprints: 3
4th place: *FP: 17 *Medals: 3809 *Blueprints: 3
5th place: *FP: 6 *Medals: 1904 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
23 15909
  • critical_hit_chance (12)
1st place: *FP: 462 *Medals: 40296 *Blueprints: 7
2nd place: *FP: 231 *Medals: 20149 *Blueprints: 4
3rd place: *FP: 77 *Medals: 10074 *Blueprints: 3
4th place: *FP: 22 *Medals: 4029 *Blueprints: 3
5th place: *FP: 6 *Medals: 2015 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
24 16306
  • critical_hit_chance (12)
1st place: *FP: 490 *Medals: 42407 *Blueprints: 7
2nd place: *FP: 248 *Medals: 21204 *Blueprints: 4
3rd place: *FP: 83 *Medals: 10602 *Blueprints: 3
4th place: *FP: 22 *Medals: 4241 *Blueprints: 3
5th place: *FP: 6 *Medals: 2121 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
25 16714
  • critical_hit_chance (13)
1st place: *FP: 512 *Medals: 44614 *Blueprints: 7
2nd place: *FP: 259 *Medals: 22307 *Blueprints: 6
3rd place: *FP: 88 *Medals: 11154 *Blueprints: 4
4th place: *FP: 22 *Medals: 4462 *Blueprints: 3
5th place: *FP: 6 *Medals: 2231 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
26 17132
  • critical_hit_chance (13)
1st place: *FP: 539 *Medals: 46820 *Blueprints: 8
2nd place: *FP: 270 *Medals: 23410 *Blueprints: 6
3rd place: *FP: 88 *Medals: 11705 *Blueprints: 4
4th place: *FP: 22 *Medals: 4682 *Blueprints: 3
5th place: *FP: 6 *Medals: 2341 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
27 17560
  • critical_hit_chance (13)
1st place: *FP: 567 *Medals: 49028 *Blueprints: 8
2nd place: *FP: 286 *Medals: 24515 *Blueprints: 6
3rd place: *FP: 94 *Medals: 12257 *Blueprints: 4
4th place: *FP: 22 *Medals: 4903 *Blueprints: 3
5th place: *FP: 6 *Medals: 2452 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
28 17999
  • critical_hit_chance (13)
1st place: *FP: 589 *Medals: 51235 *Blueprints: 8
2nd place: *FP: 297 *Medals: 25618 *Blueprints: 6
3rd place: *FP: 99 *Medals: 12808 *Blueprints: 4
4th place: *FP: 28 *Medals: 5124 *Blueprints: 3
5th place: *FP: 6 *Medals: 2562 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
29 18449
  • critical_hit_chance (13)
1st place: *FP: 616 *Medals: 53441 *Blueprints: 8
2nd place: *FP: 308 *Medals: 26721 *Blueprints: 6
3rd place: *FP: 105 *Medals: 13361 *Blueprints: 4
4th place: *FP: 28 *Medals: 5344 *Blueprints: 3
5th place: *FP: 6 *Medals: 2672 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
30 18910
  • critical_hit_chance (13)
1st place: *FP: 644 *Medals: 55744 *Blueprints: 8
2nd place: *FP: 325 *Medals: 27872 *Blueprints: 6
3rd place: *FP: 110 *Medals: 13936 *Blueprints: 4
4th place: *FP: 28 *Medals: 5575 *Blueprints: 3
5th place: *FP: 6 *Medals: 2787 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
      UP / DOWN
31 19383
  • critical_hit_chance (14)
1st place: *FP: 666 *Medals: 58046 *Blueprints: 8
2nd place: *FP: 336 *Medals: 29024 *Blueprints: 6
3rd place: *FP: 110 *Medals: 14511 *Blueprints: 4
4th place: *FP: 28 *Medals: 5805 *Blueprints: 3
5th place: *FP: 6 *Medals: 2902 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
32 19867
  • critical_hit_chance (14)
1st place: *FP: 693 *Medals: 60254 *Blueprints: 9
2nd place: *FP: 347 *Medals: 30127 *Blueprints: 6
3rd place: *FP: 116 *Medals: 15063 *Blueprints: 4
4th place: *FP: 28 *Medals: 6026 *Blueprints: 3
5th place: *FP: 6 *Medals: 3013 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
33 20364
  • critical_hit_chance (14)
1st place: *FP: 721 *Medals: 62652 *Blueprints: 9
2nd place: *FP: 363 *Medals: 31326 *Blueprints: 7
3rd place: *FP: 121 *Medals: 15663 *Blueprints: 4
4th place: *FP: 33 *Medals: 6266 *Blueprints: 4
5th place: *FP: 6 *Medals: 3133 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
34 20873
  • critical_hit_chance (14)
1st place: *FP: 748 *Medals: 64858 *Blueprints: 9
2nd place: *FP: 374 *Medals: 32429 *Blueprints: 7
3rd place: *FP: 127 *Medals: 16215 *Blueprints: 4
4th place: *FP: 33 *Medals: 6486 *Blueprints: 4
5th place: *FP: 6 *Medals: 3243 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
35 21395
  • critical_hit_chance (14)
1st place: *FP: 776 *Medals: 67257 *Blueprints: 9
2nd place: *FP: 391 *Medals: 33629 *Blueprints: 7
3rd place: *FP: 132 *Medals: 16815 *Blueprints: 6
4th place: *FP: 33 *Medals: 6725 *Blueprints: 4
5th place: *FP: 6 *Medals: 3363 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
36 21930
  • critical_hit_chance (14)
1st place: *FP: 803 *Medals: 69655 *Blueprints: 9
2nd place: *FP: 402 *Medals: 34828 *Blueprints: 7
3rd place: *FP: 132 *Medals: 17414 *Blueprints: 6
4th place: *FP: 33 *Medals: 6965 *Blueprints: 4
5th place: *FP: 6 *Medals: 3483 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
37 22478
  • critical_hit_chance (15)
1st place: *FP: 825 *Medals: 71959 *Blueprints: 9
2nd place: *FP: 413 *Medals: 35980 *Blueprints: 7
3rd place: *FP: 138 *Medals: 17989 *Blueprints: 6
4th place: *FP: 33 *Medals: 7196 *Blueprints: 4
5th place: *FP: 6 *Medals: 3598 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
38 23040
  • critical_hit_chance (15)
1st place: *FP: 853 *Medals: 74357 *Blueprints: 10
2nd place: *FP: 429 *Medals: 37179 *Blueprints: 7
3rd place: *FP: 143 *Medals: 18589 *Blueprints: 6
4th place: *FP: 39 *Medals: 7436 *Blueprints: 4
5th place: *FP: 6 *Medals: 3718 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
39 23616
  • critical_hit_chance (15)
1st place: *FP: 880 *Medals: 76660 *Blueprints: 10
2nd place: *FP: 440 *Medals: 38331 *Blueprints: 7
3rd place: *FP: 149 *Medals: 19165 *Blueprints: 6
4th place: *FP: 39 *Medals: 7666 *Blueprints: 4
5th place: *FP: 6 *Medals: 3834 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
40 24206
  • critical_hit_chance (15)
1st place: *FP: 908 *Medals: 79154 *Blueprints: 10
2nd place: *FP: 457 *Medals: 39577 *Blueprints: 7
3rd place: *FP: 154 *Medals: 19789 *Blueprints: 6
4th place: *FP: 39 *Medals: 7916 *Blueprints: 4
5th place: *FP: 6 *Medals: 3958 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
      UP / DOWN

Image for forum